<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>IT Software Development and Research</title>
	<atom:link href="http://www.java2ee.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.java2ee.net</link>
	<description>Java J2EE Web Development Opensource ERP CRM</description>
	<pubDate>Mon, 02 Mar 2009 12:30:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ERP Software Lokad Demand &#038; Sales Forecasting</title>
		<link>http://www.java2ee.net/erp-software-lokad-demand-sales-forecasting/</link>
		<comments>http://www.java2ee.net/erp-software-lokad-demand-sales-forecasting/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[ERP Software]]></category>

		<category><![CDATA[Sale force]]></category>

		<guid isPermaLink="false">http://www.java2ee.net/?p=74</guid>
		<description><![CDATA[ERP Software Lokad Demand &#38; Sales Forecasting


Lokad provides business forecasting services. Integration into 3rd party app. such as Compiere, osCommerce, QuickBooks, Microsoft POS&#8230; Get started with sales forecasting, inventory optimization, or staff planning! http://www.lokad.comย�ย�
Project Admins:ย�joannesย�
Operating System:ย�All 32-bit MS Windows (95/98/NT/2000/XP), OS Independent (Written in an interpreted language)ย�
License:ย�BSD Licenseย�
Category:ย�ERP, Budgeting and Forecasting, Point-Of-Saleย�
Download Lokad Demand &#38; [...]]]></description>
		<wfw:commentRss>http://www.java2ee.net/erp-software-lokad-demand-sales-forecasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRM Software Sugar CRM</title>
		<link>http://www.java2ee.net/crm-software-sugar-crm/</link>
		<comments>http://www.java2ee.net/crm-software-sugar-crm/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[CRM Software]]></category>

		<guid isPermaLink="false">http://www.java2ee.net/?p=70</guid>
		<description><![CDATA[
SugarCRMย�
SugarCRM 5.0 now available! A complete CRM system for businesses of all sizes. Core CRM functionality includes sales force automation, marketing campaigns, support cases, project mgmt, calendaring and more. Built in PHP, supports MySQL and SQL Server.
Project Admins:ย�andydreisch, jnassi, jostrow, sugarclint, sugarcone, sugarjacob, sugarzulu, susiewilliamsย�
Operating System:ย�OS Independent (Written in an interpreted language)ย�
License:ย�GNU General Public License [...]]]></description>
		<wfw:commentRss>http://www.java2ee.net/crm-software-sugar-crm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERP Software Compiere Business Solution</title>
		<link>http://www.java2ee.net/erp-software-compiere-business-solution/</link>
		<comments>http://www.java2ee.net/erp-software-compiere-business-solution/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[ERP Software]]></category>

		<guid isPermaLink="false">http://www.java2ee.net/?p=67</guid>
		<description><![CDATA[
Compiere ERP+CRM is the leading open source ERP solution for Distribution, Retail, Manufacturing and Service industries. Compiere automates accounting, supply chain, inventory and sales orders. Compiere ERP is distributed under GPL V2 by Compiere, Inc.ย�
Project Admins:ย�jjanke, kmpink, sgosain
Operating System:ย�32-bit MS Windows (NT/2000/XP), All 32-bit MS Windows (95/98/NT/2000/XP), All POSIX (Linux/BSD/UNIX-like OSes), OS Independent (Written in [...]]]></description>
		<wfw:commentRss>http://www.java2ee.net/erp-software-compiere-business-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expert One-on-One J2EE Design and Development (Programmer to Programmer)</title>
		<link>http://www.java2ee.net/expert-one-on-one-j2ee-design-and-development-programmer-to-programmer/</link>
		<comments>http://www.java2ee.net/expert-one-on-one-j2ee-design-and-development-programmer-to-programmer/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 09:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Java Book]]></category>

		<category><![CDATA[class loading behavior]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[java book]]></category>

		<category><![CDATA[Premium Reserve]]></category>

		<category><![CDATA[proprietary deployment descriptors]]></category>

		<category><![CDATA[protected abstract method]]></category>

		<category><![CDATA[Reference Implementation]]></category>

		<guid isPermaLink="false">http://www.java2ee.net/?p=59</guid>
		<description><![CDATA[ย�






ย�





byย�Rod Johnsonย�(Author)ย�&#8220;I believe that J2EE is the best platform available for enterprise software development today&#8230;&#8221;ย�(more)ย�












List Price:
$59.99


Price:
$37.79ย�&#38; this item ships forย�FREE with Super Saver Shipping.


You Save:
$22.20 (37%)








The results of using J2EE in practice are often disappointing - applications are often slow, unduly complex, and take too long to develop. I believe that the problem lies not [...]]]></description>
		<wfw:commentRss>http://www.java2ee.net/expert-one-on-one-j2ee-design-and-development-programmer-to-programmer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software ERP IntarS 5.1</title>
		<link>http://www.java2ee.net/software-erp-intars-51/</link>
		<comments>http://www.java2ee.net/software-erp-intars-51/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[ERP Software]]></category>

		<guid isPermaLink="false">http://www.java2ee.net/?p=44</guid>
		<description><![CDATA[webbased German ERP CRM DMS Groupware Accounting since 1999; Universal Business Application with loadable Repositories; ER-Modeler and Development Environment included; high performance, keyboard-enabled; native PDF, Unicode;


Download IntarS 5.1 
Project Admins: pirminb
Operating System: 32-bit MS Windows (NT/2000/XP), Linux, VMware
License: GNU General Public License (GPL)
Category: CRM, ERP, Software Development

]]></description>
		<wfw:commentRss>http://www.java2ee.net/software-erp-intars-51/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OLAP Software Adaptive Planning Express</title>
		<link>http://www.java2ee.net/olap-software-adaptive-planning-express/</link>
		<comments>http://www.java2ee.net/olap-software-adaptive-planning-express/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[Business Intelligence(BI)]]></category>

		<category><![CDATA[OLAP]]></category>

		<guid isPermaLink="false">http://www.java2ee.net/?p=47</guid>
		<description><![CDATA[Open source solution that allows midsized companies and departments of large corporations to move beyond Excel and automate budgeting and forecasting. Too busy? Try the free, hosted version to get started in 2 minutes at http://www.adaptiveplanning.com 


Project Admins: adaptiveplan, apuri
Operating System: 32-bit MS Windows (NT/2000/XP), All POSIX (Linux/BSD/UNIX-like OSes)
License: GNU General Public License (GPL)
Category: Business [...]]]></description>
		<wfw:commentRss>http://www.java2ee.net/olap-software-adaptive-planning-express/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERP Software Evaristo</title>
		<link>http://www.java2ee.net/erp-software-evaristo/</link>
		<comments>http://www.java2ee.net/erp-software-evaristo/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[ERP Software]]></category>

		<guid isPermaLink="false">http://www.java2ee.net/?p=45</guid>
		<description><![CDATA[Evaristo is an ERP solution written in Java (2 tier), presently only avaialable in Portuguese. It requires a database in order to store the data.
ย�
Download
evaristo - evaristo-3.0.2
Last Update: Jun 10 2008 
Project Admins : m16e
Developers : 2
Database Environment : JDBC, PostgreSQL (pgsql)
Development Status : 5 - Production/Stable
Intended Audience : End Users/Desktop, System Administrators
License : GNU [...]]]></description>
		<wfw:commentRss>http://www.java2ee.net/erp-software-evaristo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software ERP CRM OrangeGears</title>
		<link>http://www.java2ee.net/software-erp-crm-orangegears/</link>
		<comments>http://www.java2ee.net/software-erp-crm-orangegears/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[Accounting Software]]></category>

		<category><![CDATA[CRM Software]]></category>

		<category><![CDATA[ERP Software]]></category>

		<guid isPermaLink="false">http://www.java2ee.net/?p=42</guid>
		<description><![CDATA[OrangeGears ERP/CRM based on Apache OFBiz

Download OrangeGears ERP/CRM  
Project Admins: orangegears, pphetra, wongwisut
Operating System: OS Independent (Written in an interpreted language)
License: Apache License V2.0, Eclipse Public License
Category: Enterprise, CRM, ERP, Accounting, Point-Of-Sale, Project Management

]]></description>
		<wfw:commentRss>http://www.java2ee.net/software-erp-crm-orangegears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software ERP CRM EBI Neutrino R1</title>
		<link>http://www.java2ee.net/software-erp-crm-ebi-neutrino-r1/</link>
		<comments>http://www.java2ee.net/software-erp-crm-ebi-neutrino-r1/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[Business Intelligence(BI)]]></category>

		<category><![CDATA[CRM Software]]></category>

		<category><![CDATA[ERP Software]]></category>

		<guid isPermaLink="false">http://www.java2ee.net/?p=40</guid>
		<description><![CDATA[EBI Neutrino ERP / CRM EBI Neutrino is a Framework for Enterprise Resource Planing (ERP) and Customer Relation Mangement(CRM) software solution that combines power of distribution, inventory, E-Commerce, accounting and workflow

Download EBI Neutrino R1 (ERP / CRM System)  
Project Admins: mysql-lime
Operating System: OS Independent (Written in an interpreted language)
License: GNU General Public License (GPL)
Category: [...]]]></description>
		<wfw:commentRss>http://www.java2ee.net/software-erp-crm-ebi-neutrino-r1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERP Software Abstract Accounting</title>
		<link>http://www.java2ee.net/erp-software-abstract-accounting/</link>
		<comments>http://www.java2ee.net/erp-software-abstract-accounting/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[Accounting Software]]></category>

		<category><![CDATA[ERP Software]]></category>

		<guid isPermaLink="false">http://www.java2ee.net/?p=38</guid>
		<description><![CDATA[This first release provides a basic flow-based accounting model. It supports processing of multiple economic resources. The program automatically calculates the value of accounting transactions given information on resource transfers. 


Download Abstract Accounting ERP 
Project Admins: yanychar
Operating System: 32-bit MS Windows (NT/2000/XP), All POSIX (Linux/BSD/UNIX-like OSes)
License: GNU General Public License (GPL)
Category: ERP

]]></description>
		<wfw:commentRss>http://www.java2ee.net/erp-software-abstract-accounting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
